Have money to invest, but not sure where to start? Our expert team can guide you toward high ROI opportunities. Contact us for investment advice and consultation today.
DHA Quetta Latest file Rates and Property Updates
DHA QUETTA Rates
| Property Type | Rates | Date | Contact Details |
|---|---|---|---|
| DHA Quetta 1 Kanal Barcode File | 17.70 lacs | 12-10-2026 | +923006209381 |
| DHA Quetta 1 Kanal Second Ballot File | 17.25Lacs | 12-10-2026 | +923006209381 |
| DHA Quetta 1 Kanal Open Affidavit | 24.50Lacs | 12-10-2026 | +923006209381 |
| DHA Quetta 1 Kanal Allocation unsuccessful | 17 Lacs | 12-10-2026 | +923006209381 |
| DHA Quetta 10 Marla barcode file | 11.75 Lacs | 12-10-2026 | +923006209381 |
| DHA Quetta 5 Marla barcode file | 7 Lacs | 12-10-2026 | +923006209381 |
| 1 Kanal non balloting A6 file | 10 Lacs | 12-10-2026 | +923006209381 |
| 1 Kanal Balloting A6 file | 40 Lacs | 12-10-2026 | +923006209381 |
| 10 Marla Allocation File | 11.20 Lacs | 12-10-2026 | +923006209381 |
| 10 Marla Plot Sec A9 | 16 to 25 Lac | 12-10-2026 | +923006209381 |
| 5 Marla Allocation File | 6.80 Lacs | 12-10-2026 | +923006209381 |
| 5 Marla Plot Sec A10 | 8 to 12 Lac | 12-10-2026 | +923006209381 |
| 8 Marla Plot Sec A9 | 10 to 15 Lac | 12-10-2026 | +923006209381 |
| 4 Marla Earlybird commercial | 80 Lacs | 12-10-2026 | +923006209381 |
| 8 Marla Earlybird commercial | 180 Lacs | 12-10-2026 | +923006209381 |
| 1 Kanal Earlybird commercial | 250 Lacs | 12-10-2026 | +923006209381 |
| A1 Plot EarlyBird Residential | 60 to 105 Lacs | 12-10-2026 | +923006209381 |
| A2 Plot EarlyBird Residential | 80 to 125 Lac | 23-09-2026 | +923006209381 |
| A3 Plot EarlyBird Residential | 55 to 110 Lacs | 23-09-2026 | +923006209381 |
| A3 non position plot | 60 to 75 Lacs | 23-09-2026 | +923006209381 |
DHA BHAWALPUR Rates
| Property Type | Rates | Date | Contact Details |
|---|---|---|---|
| DHA Bahawalpur 1 Kanal Affidavit File | 22.30 | 12-10-2026 | +923006209381 |
| DHA Bahawalpur 1 Kanal Affidavit Sector Zee | 26.65 | 12-10-2026 | +923006209381 |
| DHA Bahawalpur 10 Marla Affidavit File | 15.5 Lacs | 12-10-2026 | +923006209381 |
| DHA Bahawalpur 4 Marla Commercial Sector zee Affidavit | 49 Lacs | 12-10-2026 | +923006209381 |
| DHA Bahawalpur 10 Marla Allocation File | phone call | 12-10-2026 | +923006209381 |
| DHA Bahawalpur 10 Marla Plot Sector C,D,E,F | 20 to 45 | 12-10-2026 | +923006209381 |
| DHA Bahawalpur 1 Kanal Allocation File | call | 12-10-2026 | +923006209381 |
| DHA Bahawalpur 1 Kanal Sector Zee Allocation | on call | 12-10-2026 | +923006209381 |
| DHA Bahawalpur 04-Marla Commercial Allocation File | call | 12-10-2026 | +923006209381 |
| DHA Bahawalpur 1kanal plot sector A&B | 40 to 80 lac | 12-10-2026 | +923006209381 |
| DHA Bahawalpur 1 kanal plot sector J,G,H,F,,D,P,M | 23 to 35 lac | 12-10-2026 | +923006209381 |
DHA MULTAN File Rates
| Property Type | Rates | Date | Contact Details |
|---|---|---|---|
| 05-Marla Affidavit | 20 lacs | 12-10-2026 | +923006209381 |
| 05-Marla Allocation | 23 lacs | 12-10-2026 | +923006209381 |
| 10-Marla Affidavit | 44 Lacs | 12-10-2026 | +923006209381 |
| 10-Marla Allocation | 30Lacs | 12-10-2026 | +923006209381 |
| 01-Kanal Affidavit | 40 Lacs | 12-10-2026 | +923006209381 |
| 01-Kanal Allocation | 30Lacs | 12-10-2026 | +923006209381 |
| E Block 05-Marla Affidavit | 25 Lacs | 12-10-2026 | +923006209381 |
DHA GUJRANWALA File Rates
| Property Type | Rates | Date | Contact Details |
|---|---|---|---|
| 05-Marla Affidavit File | 25 Lacs | 12-10-2026 | +923224717674 +923224120836 |
| 05-Marla Allocation File New | 21.50 Lacs | 12-10-2026 | +923224717674 +923224120836 |
| 05-Marla Allocation File Old | 22.50 Lacs | 12-10-2026 | +923224717674 +923224120836 |
| 10-Marla Affidavit File | 44 Lacs | 12-10-2026 | +923224717674 +923224120836 |
| 10-Marla Allocation File New | 38.5 Lcs | 12-10-2026 | +923224717674 +923224120836 |
| 10-Marla Allocation File Old | 42.10 Lacs | 12-10-2026 | +923224717674 +923224120836 |
| 01-Kanal Affidavit File | 75 Lacs | 12-10-2026 | +923224717674 +923224120836 |
| 01-Kanal Allocation File Old | 75 Lacs | 12-10-2026 | +923224717674 +923224120836 |
| 01-Kanal Allocation File New | 73 Lacs | 12-10-2026 | +923224717674 +923224120836 |
DHA Lahore Phase 10
| Property Type | Rates | Date | Contact Details |
|---|---|---|---|
| DHA Lahore 4 Marla Commercial Affidavit (phase10 | 150 Lac | 12-10-2026 | +923006209381 |
| DHA Lahore 1 Kanal Affidavit file (phase10) | 102 Lac | 12-10-2026 | +923006209381 |
| DHA Lahore 10 Marla Affidavit file (phase10) | 52Lac | 12-10-2026 | +923006209381 |
| DHA Lahore 5 Marla Affidavit (phase10) | 28.50 Lac | 12-10-2026 | +923006209381 |
| DHA Lahore 2 Kanal Affidavit file (phase10) | 250 Lac | 12-10-2026 | +923006209381 |
| DHA Lahore 2 Kanal Allocation (phase10) | 226 Lac | 12-10-2026 | +923006209381 |
| DHA Lahore 1 Kanal Allocation (phase10) | 88.10 Lac | 12-10-2026 | +923006209381 |
| DHA Lahore 10 Marla Allocation (phase10) | 51.0 Lac | 12-10-2026 | +923006209381 |
| DHA Lahore 5 Marla Allocation (phase10) | 28 Lac | 12-10-2026 | +923006209381 |
| DHA Lahore 8 Marla Affidavit (phase10) | 40 Lac | 12-10-2026 | +923006209381 |
| DHA Lahore 4 Marla Commercial Allocation (phase10) | 150 Lac | 12-10-2026 | +923006209381 |
| DHA Lahore 8 Marla Commercial (phase10) | 350 Lac | 12-10-2026 | +923006209381 |
PROJECTS
Maps
What Our Customers are saying
Want to Join Team One Point Real Estate as Consultant or Intern?
Join our team as a consultant or intern. Explore real estate opportunities and work alongside experienced professionals.Â
FREQUENTLY ASKED QUESTION
One Point Real Estate offers free consultation services to their clients. However, if a deal is successfully closed with them, a service charge of 1% of the aggregate amount of the deal will be applied for DHA properties, and a service charge of 4% of the total value of the deal will be applied for other local properties.
After confirming your desired property and fulfilling all necessary prerequisites, we will require an initial token amount which varies for each project. Once paid, we will confirm your purchase and proceed with the transaction.
While advance payment is required to confirm your purchase, the remaining amount can be paid after the deal is 100% closed and you are satisfied with the transition.
As a buyer, you will need to pay transfer charges and agent commission, which is 1% of the total value of the deal. If you are a seller, you will need to pay capital gains tax and all due surcharges associated with your property.
All team members can be trusted; their contact details are available on our website. For any queries, problems, or suggestions, contact our CEO Muhammad Usman directly at the provided number.









